Skip navigation
Login to...
Review My Account
Renew My Materials
Our Collections
Ask! a Librarian
Hours & Locations
Feedback
Quick Search Advanced Search Search for Online Resources Browse
Go Back Print/Email List Request this item How to... Exit
record 1 of 1 for search words or phrase "33622{ckey}"
BP statistical review of world energy
    BP (Firm)
Publisher: BP p.l.c.
Item info: 43 copies available at JL - Joint Library and WBG-LIB - World Bank Group Library.
Holdings [Change Display]
JL - Joint Library Copies Material Location
HD9560.4 .B16 2011   [Nearby on shelf] 1 REF REF - Reference
HD9560.4 .B16 2010   [Nearby on shelf] 1 REF REF - Reference
HD9560.4 .B16 2009   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 2008   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 2007   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 2004   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 2003   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 2002   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 2001   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 2000   [Nearby on shelf] 1 BOOK STACKS
WBG-LIB - World Bank Group Library Copies Material Location
HD9560.4 .B16 2010   [Nearby on shelf] 1 REF REF - Reference
HD9560.4 .B16 2008   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 2006   [Nearby on shelf] 2 BOOK STACKS
HD9560.4 .B16 2005   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 2004   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 2003   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 2002   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 2000   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1999   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1996   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1994   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1993   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1992   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1991   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1990   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1989   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1988   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1987   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1986   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1985   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1984   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1982   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1981   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1980   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1979   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1978   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1977   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1976   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1975   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1973   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1972   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1971   [Nearby on shelf] 1 BOOK STACKS


Full View From Catalog
Title: BP statistical review of world energy.
Order title: BP statistical review of world energy
Electronic access: Full text: 2011 issue and historical data: http://www.bp.com/sectionbodycopy.do?categoryId=7500&contentId=7068481
Variant title: Statistical review of world energy
Former title: BP Amoco statistical review of world energy, 1999-<2000>
Publication info: London : BP p.l.c.
Current frequency: Annual
General note: Each volume covers data from the previous year.
Abstract: Contains data on all forms of world energy for the past 10 years. Text, tables, maps and charts can be downloaded in pdf, ppt, xls, and zip formats. Updated annually.
Other forms: Also available online from the BP website.
Title history note: Absorbed: BP review of world gas (ISN 259357).
Source of descriptn: Description based on: 2001.
Held by: JL WBG-LIB
Latest issues: WBG-LIB--2010;
Subject: Energy industries--Statistics--Periodicals.
Subject: Petroleum industry and trade--Statistics--Periodicals.
Subject: Energy consumption--Statistics--Periodicals.
Local subject: EGY
Corporate author: BP (Firm)
Absorbed: BP review of world gas
JL avail. vols: 2000 - 2004, 2007 - 2011.
WBG-LIB avail. vols: 1971-1973, 1975-1982, 1984-1994, 1996, 1999 - 2006, 2008, 2010.
JL note: JL keeps latest 2 editions in Reference; 10 years in Stacks.
WBG-LIB note: Library keeps current edition in Reference. Library keeps all years.
WBG-LIB note: Keep paper per MJO 12/2003
Country of pub.: U.K.
Holdings [Change Display]
JL - Joint Library Copies Material Location
HD9560.4 .B16 2011   [Nearby on shelf] 1 REF REF - Reference
HD9560.4 .B16 2010   [Nearby on shelf] 1 REF REF - Reference
HD9560.4 .B16 2009   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 2008   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 2007   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 2004   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 2003   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 2002   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 2001   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 2000   [Nearby on shelf] 1 BOOK STACKS
WBG-LIB - World Bank Group Library Copies Material Location
HD9560.4 .B16 2010   [Nearby on shelf] 1 REF REF - Reference
HD9560.4 .B16 2008   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 2006   [Nearby on shelf] 2 BOOK STACKS
HD9560.4 .B16 2005   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 2004   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 2003   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 2002   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 2000   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1999   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1996   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1994   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1993   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1992   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1991   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1990   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1989   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1988   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1987   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1986   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1985   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1984   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1982   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1981   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1980   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1979   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1978   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1977   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1976   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1975   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1973   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1972   [Nearby on shelf] 1 BOOK STACKS
HD9560.4 .B16 1971   [Nearby on shelf] 1 BOOK STACKS
Find more by this author Find more on these topics Direct link to this title
Continue search in...
World Bank Docs & Research Multiple Database Search Google Google Scholar Google Books
Go Back Print/Email List Request this item How to... Exit





  Subscribe to Search as RSS   Subscribe to this Search as RSS (Available for World Bank and IMF Staff only)
  Save Search to Favorites Save this Search to Your Favorites  (Right-click on this link, then select "Add to Favorites")